



|
|
Overall Statistics
| 10 Hottest Numbers | | in the last hour | | Count | Number | | 31 | 56 | | 30 | 68 | | 29 | 20 | | 29 | 28 | | 29 | 51 | | 28 | 59 | | 27 | 18 | | 25 | 52 | | 24 | 36 | | 24 | 71 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 1048 | 5 | | 1047 | 26 | | 1040 | 23 | | 1037 | 68 | | 1036 | 77 | | 1034 | 72 | | 1032 | 17 | | 1030 | 29 | | 1025 | 58 | | 1023 | 61 |
| | | | 10 Coldest Numbers | | in the last hour | | Count | Number | | 11 | 6 | | 12 | 78 | | 13 | 23 | | 14 | 14 | | 15 | 1 | | 15 | 13 | | 15 | 35 | | 15 | 41 | | 15 | 50 | | 15 | 55 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 939 | 48 | | 948 | 39 | | 949 | 7 | | 951 | 65 | | 958 | 9 | | 959 | 69 | | 962 | 37 | | 965 | 52 | | 966 | 8 | | 966 | 22 |
|
Last 20 Results
| Casino | Time | Numbers | | Atlantis Parrot | 2:26:17 AM | | 46 | 37 | 3 | 44 | 51 | | 24 | 74 | 60 | 73 | 27 | | 36 | 68 | 14 | 21 | 31 | | 53 | 40 | 56 | 33 | 17 |
|
| Virgin River | 2:25:55 AM | | 44 | 40 | 1 | 72 | 59 | | 43 | 55 | 21 | 28 | 74 | | 77 | 49 | 12 | 33 | 51 | | 75 | 19 | 7 | 25 | 31 |
|
| Boulder Station | 2:24:11 AM | | 72 | 24 | 4 | 3 | 49 | | 68 | 27 | 53 | 78 | 15 | | 52 | 35 | 29 | 64 | 57 | | 6 | 21 | 20 | 16 | 26 |
|
| Rail City | 2:23:52 AM | | 29 | 60 | 5 | 23 | 44 | | 26 | 68 | 73 | 38 | 15 | | 24 | 62 | 32 | 28 | 4 | | 14 | 18 | 52 | 47 | 61 |
|
| Palace Station | 2:23:35 AM | | 76 | 41 | 37 | 27 | 54 | | 70 | 33 | 46 | 13 | 30 | | 22 | 19 | 11 | 56 | 25 | | 77 | 4 | 24 | 66 | 17 |
|
| Harrahs Las Vegas Red | 2:21:48 AM | | 31 | 3 | 54 | 43 | 59 | | 13 | 65 | 40 | 12 | 17 | | 75 | 69 | 77 | 19 | 53 | | 58 | 55 | 71 | 80 | 51 |
|
| Atlantis Parrot | 2:21:16 AM | | 53 | 48 | 43 | 59 | 42 | | 10 | 32 | 2 | 68 | 16 | | 18 | 30 | 23 | 46 | 75 | | 17 | 11 | 80 | 78 | 45 |
|
| Harrahs Las Vegas Gold | 2:20:48 AM | | 65 | 39 | 64 | 49 | 3 | | 57 | 67 | 25 | 61 | 50 | | 19 | 38 | 56 | 59 | 72 | | 20 | 53 | 70 | 2 | 7 |
|
| Boulder Station | 2:19:48 AM | | 41 | 56 | 13 | 74 | 65 | | 45 | 70 | 21 | 67 | 24 | | 6 | 10 | 50 | 64 | 59 | | 37 | 26 | 54 | 39 | 30 |
|
| Peppermill Reno Blue | 2:19:46 AM | | 37 | 13 | 19 | 45 | 14 | | 46 | 44 | 79 | 18 | 33 | | 74 | 51 | 65 | 9 | 59 | | 68 | 38 | 26 | 61 | 52 |
|
| Rail City | 2:18:57 AM | | 51 | 38 | 56 | 77 | 9 | | 69 | 30 | 78 | 11 | 6 | | 58 | 46 | 36 | 3 | 60 | | 19 | 59 | 1 | 50 | 27 |
|
| Palace Station | 2:18:23 AM | | 47 | 66 | 51 | 18 | 48 | | 16 | 5 | 75 | 7 | 24 | | 55 | 11 | 31 | 54 | 32 | | 12 | 8 | 72 | 20 | 80 |
|
| Peppermill Reno Red | 2:17:42 AM | | 22 | 61 | 14 | 53 | 36 | | 52 | 71 | 31 | 29 | 37 | | 5 | 62 | 15 | 54 | 25 | | 28 | 26 | 66 | 74 | 17 |
|
| Virgin River | 2:16:49 AM | | 41 | 48 | 46 | 73 | 60 | | 44 | 47 | 11 | 20 | 63 | | 74 | 38 | 25 | 7 | 40 | | 56 | 59 | 57 | 78 | 4 |
|
| Boulder Station | 2:16:21 AM | | 48 | 53 | 22 | 40 | 69 | | 45 | 65 | 62 | 60 | 39 | | 68 | 34 | 47 | 12 | 24 | | 75 | 80 | 32 | 4 | 56 |
|
| Harrahs Las Vegas Red | 2:15:32 AM | | 12 | 5 | 47 | 35 | 3 | | 54 | 74 | 48 | 61 | 57 | | 72 | 20 | 4 | 33 | 24 | | 59 | 76 | 69 | 10 | 29 |
|
| Atlantis Parrot | 2:15:18 AM | | 79 | 37 | 16 | 63 | 25 | | 20 | 52 | 49 | 69 | 18 | | 13 | 58 | 6 | 12 | 66 | | 19 | 59 | 46 | 56 | 50 |
|
| Rail City | 2:15:09 AM | | 26 | 43 | 27 | 9 | 70 | | 64 | 38 | 76 | 7 | 51 | | 55 | 16 | 61 | 69 | 49 | | 42 | 34 | 41 | 8 | 66 |
|
| Harrahs Las Vegas Gold | 2:14:29 AM | | 19 | 45 | 71 | 20 | 53 | | 77 | 46 | 57 | 75 | 18 | | 38 | 54 | 51 | 65 | 22 | | 36 | 29 | 33 | 47 | 40 |
|
| Peppermill Reno Blue | 2:12:50 AM | | 34 | 33 | 18 | 7 | 51 | | 74 | 43 | 22 | 44 | 36 | | 55 | 49 | 67 | 6 | 4 | | 12 | 28 | 66 | 68 | 24 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 5,256,779.3 | 5,226,557 | $0.00 | $0.00 | | 1/1 | 3 | 1,752,259.8 | 1,782,482 | $5,256,779.25 | $5,347,446.00 | | Total | | 7,009,039.0 | 7,009,039 | 75% | 76.29% | | $1,661,593 lost after $7,009,039 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 3,925,949.1 | 4,009,361 | $0.00 | $0.00 | | 1/2 | 0 | 2,661,660.4 | 2,586,856 | $0.00 | $0.00 | | 2/2 | 12 | 421,429.6 | 412,822 | $5,057,154.70 | $4,953,864.00 | | Total | | 7,009,039.0 | 7,009,039 | 72.15% | 70.68% | | $2,055,175 lost after $7,009,039 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 2,919,295.5 | 2,851,079 | $0.00 | $0.00 | | 1/3 | 0 | 3,019,960.8 | 3,084,573 | $0.00 | $0.00 | | 2/3 | 1 | 972,529.8 | 976,282 | $972,529.75 | $976,282.00 | | 3/3 | 43 | 97,253.0 | 97,105 | $4,181,877.90 | $4,175,515.00 | | Total | | 7,009,039.0 | 7,009,039 | 73.54% | 73.5% | | $1,857,242 lost after $7,009,039 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 2,161,036.9 | 2,157,092 | $0.00 | $0.00 | | 1/4 | 0 | 3,033,034.2 | 3,047,198 | $0.00 | $0.00 | | 2/4 | 1 | 1,490,370.3 | 1,500,026 | $1,490,370.27 | $1,500,026.00 | | 3/4 | 3 | 303,126.2 | 285,279 | $909,378.46 | $855,837.00 | | 4/4 | 130 | 21,471.4 | 19,444 | $2,791,286.42 | $2,527,720.00 | | Total | | 7,009,039.0 | 7,009,039 | 74.06% | 69.68% | | $2,125,456 lost after $7,009,039 bet. |
| Number Frequency (in 1000's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 1,782 | 1,755 | 1,656 | 1,811 | 1,799 | 1,716 | 1,712 | 1,761 | 1,764 | 1,741 | | 10 | 1,811 | 1,786 | 1,821 | 1,844 | 1,730 | 1,751 | 1,699 | 1,753 | 1,728 | 1,753 | | 20 | 1,777 | 1,711 | 1,702 | 1,762 | 1,700 | 1,689 | 1,811 | 1,728 | 1,739 | 1,744 | | 30 | 1,693 | 1,811 | 1,794 | 1,759 | 1,739 | 1,746 | 1,792 | 1,787 | 1,768 | 1,761 | | 40 | 1,718 | 1,749 | 1,723 | 1,784 | 1,769 | 1,742 | 1,726 | 1,838 | 1,734 | 1,806 | | 50 | 1,683 | 1,764 | 1,744 | 1,752 | 1,742 | 1,717 | 1,746 | 1,722 | 1,739 | 1,642 | | 60 | 1,729 | 1,797 | 1,770 | 1,772 | 1,756 | 1,772 | 1,717 | 1,707 | 1,722 | 1,758 | | 70 | 1,740 | 1,778 | 1,707 | 1,721 | 1,830 | 1,714 | 1,766 | 1,825 | 1,751 | 1,761 |
The Chi-Square of this distribution is less than 0.01%.
|
|
|