



|
|
Overall Statistics
| 10 Hottest Numbers | | in the last hour | | Count | Number |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 1105 | 44 | | 1104 | 38 | | 1095 | 52 | | 1093 | 9 | | 1091 | 16 | | 1087 | 22 | | 1087 | 35 | | 1085 | 13 | | 1084 | 11 | | 1084 | 40 |
| | | | 10 Coldest Numbers | | in the last hour | | Count | Number |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 980 | 43 | | 982 | 78 | | 993 | 30 | | 1000 | 20 | | 1002 | 68 | | 1004 | 45 | | 1006 | 32 | | 1007 | 39 | | 1008 | 15 | | 1010 | 14 |
|
Last 20 Results
| Casino | Time | Numbers | | Boomtown | 4:50:38 AM | | 56 | 47 | 50 | 3 | 23 | | 2 | 58 | 43 | 64 | 34 | | 4 | 80 | 13 | 73 | 59 | | 65 | 46 | 24 | 79 | 29 |
|
| Harrahs Las Vegas Red | 4:49:24 AM | | 74 | 7 | 47 | 80 | 24 | | 78 | 34 | 65 | 23 | 40 | | 46 | 72 | 75 | 22 | 19 | | 50 | 79 | 57 | 58 | 76 |
|
| Harrahs Las Vegas Gold | 4:48:14 AM | | 27 | 31 | 78 | 76 | 67 | | 37 | 62 | 44 | 1 | 45 | | 79 | 72 | 32 | 65 | 74 | | 68 | 25 | 2 | 30 | 4 |
|
| Peppermill Reno Red | 4:47:06 AM | | 17 | 53 | 2 | 70 | 16 | | 15 | 57 | 28 | 14 | 12 | | 52 | 34 | 40 | 24 | 4 | | 55 | 13 | 50 | 30 | 51 |
|
| Boomtown | 4:44:40 AM | | 26 | 70 | 11 | 79 | 62 | | 39 | 2 | 17 | 78 | 30 | | 32 | 14 | 69 | 68 | 24 | | 21 | 73 | 28 | 80 | 75 |
|
| Harrahs Las Vegas Red | 4:44:31 AM | | 64 | 48 | 43 | 6 | 42 | | 80 | 14 | 68 | 20 | 49 | | 35 | 52 | 73 | 66 | 9 | | 50 | 45 | 36 | 61 | 79 |
|
| Harrahs Las Vegas Gold | 4:43:41 AM | | 60 | 40 | 51 | 50 | 75 | | 27 | 70 | 47 | 18 | 69 | | 45 | 76 | 37 | 2 | 4 | | 42 | 62 | 35 | 64 | 78 |
|
| Peppermill Reno Red | 4:40:28 AM | | 22 | 66 | 51 | 40 | 59 | | 74 | 13 | 30 | 47 | 75 | | 50 | 15 | 54 | 41 | 36 | | 39 | 58 | 8 | 29 | 14 |
|
| Harrahs Las Vegas Red | 4:40:09 AM | | 34 | 14 | 47 | 60 | 19 | | 52 | 22 | 12 | 54 | 18 | | 79 | 46 | 56 | 13 | 78 | | 7 | 8 | 35 | 69 | 63 |
|
| Harrahs Las Vegas Gold | 4:39:15 AM | | 79 | 69 | 42 | 30 | 35 | | 58 | 76 | 44 | 16 | 71 | | 54 | 51 | 52 | 46 | 7 | | 10 | 26 | 41 | 31 | 23 |
|
| Boomtown | 4:39:12 AM | | 60 | 28 | 57 | 55 | 42 | | 31 | 80 | 78 | 53 | 6 | | 29 | 17 | 32 | 16 | 64 | | 72 | 76 | 46 | 12 | 3 |
|
| Harrahs Las Vegas Red | 4:35:32 AM | | 62 | 2 | 70 | 73 | 30 | | 35 | 58 | 74 | 42 | 27 | | 15 | 57 | 67 | 37 | 5 | | 65 | 11 | 9 | 13 | 8 |
|
| Harrahs Las Vegas Gold | 4:34:22 AM | | 35 | 27 | 19 | 9 | 38 | | 52 | 47 | 30 | 28 | 65 | | 61 | 55 | 80 | 8 | 66 | | 60 | 34 | 21 | 69 | 68 |
|
| Peppermill Reno Red | 4:34:16 AM | | 71 | 43 | 3 | 25 | 8 | | 72 | 20 | 57 | 48 | 42 | | 76 | 46 | 59 | 73 | 54 | | 32 | 69 | 80 | 22 | 70 |
|
| Boomtown | 4:33:34 AM | | 6 | 19 | 33 | 2 | 13 | | 73 | 45 | 48 | 4 | 38 | | 44 | 18 | 10 | 31 | 35 | | 68 | 28 | 25 | 24 | 71 |
|
| Harrahs Las Vegas Red | 4:30:33 AM | | 29 | 78 | 11 | 19 | 69 | | 13 | 1 | 39 | 49 | 28 | | 61 | 79 | 5 | 8 | 26 | | 7 | 22 | 24 | 9 | 74 |
|
| Harrahs Las Vegas Gold | 4:29:31 AM | | 25 | 37 | 29 | 80 | 68 | | 73 | 63 | 5 | 21 | 43 | | 9 | 4 | 12 | 56 | 27 | | 19 | 50 | 8 | 24 | 76 |
|
| Boomtown | 4:27:51 AM | | 30 | 21 | 57 | 53 | 66 | | 26 | 15 | 59 | 31 | 5 | | 70 | 43 | 80 | 40 | 8 | | 56 | 7 | 28 | 33 | 4 |
|
| Harrahs Las Vegas Red | 4:24:34 AM | | 15 | 53 | 21 | 56 | 48 | | 72 | 7 | 23 | 64 | 51 | | 27 | 18 | 13 | 61 | 10 | | 47 | 5 | 60 | 76 | 73 |
|
| Harrahs Las Vegas Gold | 4:23:22 AM | | 2 | 65 | 60 | 59 | 36 | | 21 | 69 | 53 | 54 | 44 | | 30 | 5 | 80 | 63 | 70 | | 52 | 11 | 66 | 50 | 13 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 4,572,258.8 | 4,545,861 | $0.00 | $0.00 | | 1/1 | 3 | 1,524,086.3 | 1,550,484 | $4,572,258.75 | $4,651,452.00 | | Total | | 6,096,345.0 | 6,096,345 | 75% | 76.3% | | $1,444,893 lost after $6,096,345 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 3,414,724.9 | 3,461,006 | $0.00 | $0.00 | | 1/2 | 0 | 2,315,067.7 | 2,277,255 | $0.00 | $0.00 | | 2/2 | 12 | 366,552.4 | 358,084 | $4,398,628.65 | $4,297,008.00 | | Total | | 6,096,345.0 | 6,096,345 | 72.15% | 70.48% | | $1,799,337 lost after $6,096,345 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 2,539,154.4 | 2,495,473 | $0.00 | $0.00 | | 1/3 | 0 | 2,626,711.5 | 2,667,982 | $0.00 | $0.00 | | 2/3 | 1 | 845,890.1 | 850,017 | $845,890.13 | $850,017.00 | | 3/3 | 43 | 84,589.0 | 82,873 | $3,637,327.52 | $3,563,539.00 | | Total | | 6,096,345.0 | 6,096,345 | 73.54% | 72.4% | | $1,682,789 lost after $6,096,345 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 1,879,633.8 | 1,878,843 | $0.00 | $0.00 | | 1/4 | 0 | 2,638,082.5 | 2,645,596 | $0.00 | $0.00 | | 2/4 | 1 | 1,296,299.2 | 1,303,175 | $1,296,299.16 | $1,303,175.00 | | 3/4 | 3 | 263,654.1 | 251,351 | $790,962.19 | $754,053.00 | | 4/4 | 130 | 18,675.5 | 17,380 | $2,427,814.29 | $2,259,400.00 | | Total | | 6,096,345.0 | 6,096,345 | 74.06% | 70.81% | | $1,779,717 lost after $6,096,345 bet. |
| Number Frequency (in 1000's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 1,550 | 1,526 | 1,466 | 1,554 | 1,559 | 1,502 | 1,501 | 1,519 | 1,527 | 1,525 | | 10 | 1,565 | 1,547 | 1,565 | 1,576 | 1,510 | 1,520 | 1,490 | 1,521 | 1,514 | 1,527 | | 20 | 1,541 | 1,504 | 1,491 | 1,526 | 1,484 | 1,489 | 1,561 | 1,503 | 1,519 | 1,514 | | 30 | 1,488 | 1,555 | 1,542 | 1,529 | 1,514 | 1,515 | 1,545 | 1,530 | 1,527 | 1,537 | | 40 | 1,508 | 1,524 | 1,508 | 1,553 | 1,528 | 1,518 | 1,510 | 1,569 | 1,519 | 1,553 | | 50 | 1,485 | 1,526 | 1,530 | 1,532 | 1,522 | 1,508 | 1,522 | 1,507 | 1,513 | 1,459 | | 60 | 1,514 | 1,551 | 1,533 | 1,542 | 1,529 | 1,536 | 1,501 | 1,491 | 1,509 | 1,523 | | 70 | 1,518 | 1,542 | 1,496 | 1,506 | 1,568 | 1,505 | 1,525 | 1,557 | 1,526 | 1,526 |
The Chi-Square of this distribution is less than 0.01%.
|
|
|