|
Casino Statistics for Boulder Station
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 15 | 55 | | 13 | 40 | | 13 | 46 | | 13 | 49 | | 12 | 10 | | 12 | 23 | | 12 | 61 | | 12 | 68 | | 11 | 5 | | 11 | 14 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 102 | 3 | | 101 | 49 | | 98 | 39 | | 97 | 68 | | 94 | 25 | | 93 | 5 | | 93 | 32 | | 93 | 36 | | 92 | 24 | | 91 | 31 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 3 | 48 | | 4 | 17 | | 4 | 50 | | 4 | 65 | | 5 | 8 | | 5 | 11 | | 5 | 30 | | 5 | 39 | | 5 | 74 | | 6 | 3 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 54 | 50 | | 56 | 2 | | 61 | 73 | | 64 | 19 | | 65 | 13 | | 65 | 26 | | 65 | 34 | | 68 | 22 | | 68 | 28 | | 68 | 53 |
|
Last 10 Results
| Casino | Time | Numbers | | Boulder Station | 4:34:18 PM | | 63 | 60 | 61 | 50 | 72 | | 14 | 68 | 42 | 20 | 10 | | 66 | 3 | 19 | 22 | 64 | | 53 | 58 | 31 | 43 | 9 |
|
| Boulder Station | 4:27:14 PM | | 73 | 35 | 36 | 28 | 38 | | 31 | 12 | 14 | 22 | 79 | | 53 | 41 | 39 | 16 | 47 | | 51 | 27 | 10 | 37 | 26 |
|
| Boulder Station | 4:21:59 PM | | 1 | 54 | 56 | 62 | 10 | | 61 | 30 | 39 | 63 | 78 | | 55 | 31 | 68 | 38 | 51 | | 33 | 77 | 34 | 80 | 36 |
|
| Boulder Station | 4:17:40 PM | | 47 | 55 | 69 | 27 | 17 | | 25 | 26 | 2 | 78 | 58 | | 77 | 32 | 38 | 6 | 49 | | 46 | 80 | 11 | 33 | 52 |
|
| Boulder Station | 4:11:59 PM | | 12 | 56 | 72 | 10 | 61 | | 43 | 46 | 57 | 30 | 67 | | 2 | 28 | 27 | 29 | 5 | | 37 | 65 | 38 | 49 | 22 |
|
| Boulder Station | 4:06:57 PM | | 36 | 41 | 75 | 2 | 57 | | 64 | 18 | 66 | 70 | 51 | | 31 | 46 | 65 | 26 | 68 | | 48 | 73 | 7 | 55 | 59 |
|
| Boulder Station | 3:58:52 PM | | 24 | 40 | 61 | 63 | 33 | | 52 | 50 | 35 | 44 | 45 | | 49 | 51 | 58 | 34 | 10 | | 56 | 13 | 12 | 4 | 69 |
|
| Boulder Station | 3:55:24 PM | | 54 | 50 | 34 | 41 | 58 | | 44 | 28 | 19 | 46 | 60 | | 5 | 36 | 20 | 48 | 3 | | 45 | 80 | 38 | 62 | 40 |
|
| Boulder Station | 3:51:26 PM | | 8 | 51 | 27 | 76 | 75 | | 24 | 44 | 26 | 66 | 7 | | 37 | 15 | 78 | 34 | 56 | | 3 | 17 | 60 | 14 | 29 |
|
| Boulder Station | 3:46:13 PM | | 29 | 70 | 79 | 55 | 78 | | 10 | 1 | 43 | 58 | 63 | | 49 | 62 | 66 | 68 | 51 | | 39 | 67 | 15 | 40 | 46 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 290,883.0 | 288,514 | $0.00 | $0.00 | | 1/1 | 3 | 96,961.0 | 99,330 | $290,883.00 | $297,990.00 | | Total | | 387,844.0 | 387,844 | 75% | 76.83% | | $89,854 lost after $387,844 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 217,241.7 | 214,910 | $0.00 | $0.00 | | 1/2 | 0 | 147,282.5 | 148,584 | $0.00 | $0.00 | | 2/2 | 12 | 23,319.7 | 24,350 | $279,836.81 | $292,200.00 | | Total | | 387,844.0 | 387,844 | 72.15% | 75.34% | | $95,644 lost after $387,844 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 161,538.7 | 159,846 | $0.00 | $0.00 | | 1/3 | 0 | 167,109.0 | 168,029 | $0.00 | $0.00 | | 2/3 | 1 | 53,814.8 | 54,479 | $53,814.77 | $54,479.00 | | 3/3 | 42 | 5,381.5 | 5,490 | $226,022.04 | $230,580.00 | | Total | | 387,844.0 | 387,844 | 72.15% | 73.5% | | $102,785 lost after $387,844 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 119,580.6 | 118,095 | $0.00 | $0.00 | | 1/4 | 0 | 167,832.4 | 167,691 | $0.00 | $0.00 | | 2/4 | 1 | 82,469.4 | 83,537 | $82,469.39 | $83,537.00 | | 3/4 | 2 | 16,773.4 | 17,338 | $33,546.87 | $34,676.00 | | 4/4 | 140 | 1,188.1 | 1,183 | $166,336.55 | $165,620.00 | | Total | | 387,844.0 | 387,844 | 72.8% | 73.18% | | $104,011 lost after $387,844 bet. |
| Number Frequency (in 10's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 9,928 | 9,810 | 9,908 | 9,774 | 9,835 | 9,720 | 9,835 | 9,769 | 9,810 | 9,718 | | 10 | 9,704 | 9,682 | 9,659 | 9,650 | 9,865 | 9,742 | 9,783 | 9,688 | 9,801 | 9,733 | | 20 | 9,687 | 9,811 | 9,646 | 9,752 | 9,646 | 9,688 | 9,752 | 9,602 | 9,702 | 9,729 | | 30 | 9,850 | 9,849 | 9,571 | 9,630 | 9,700 | 9,715 | 9,600 | 9,688 | 9,566 | 9,639 | | 40 | 9,722 | 9,639 | 9,726 | 9,551 | 9,714 | 9,642 | 9,677 | 9,681 | 9,600 | 9,620 | | 50 | 9,864 | 9,608 | 9,585 | 9,716 | 9,670 | 9,558 | 9,652 | 9,619 | 9,576 | 9,757 | | 60 | 9,790 | 9,721 | 9,610 | 9,727 | 9,644 | 9,556 | 9,606 | 9,669 | 9,635 | 9,694 | | 70 | 9,570 | 9,741 | 9,656 | 9,671 | 9,612 | 9,653 | 9,651 | 9,530 | 9,576 | 9,564 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|