|
Casino Statistics for Fiesta Rancho
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 13 | 59 | | 12 | 4 | | 12 | 11 | | 12 | 24 | | 12 | 36 | | 12 | 68 | | 11 | 46 | | 11 | 47 | | 11 | 75 | | 11 | 77 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 56 | 24 | | 55 | 3 | | 55 | 45 | | 53 | 20 | | 53 | 46 | | 52 | 14 | | 51 | 11 | | 51 | 36 | | 51 | 47 | | 51 | 67 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 2 | 25 | | 4 | 18 | | 4 | 23 | | 4 | 34 | | 5 | 6 | | 5 | 9 | | 5 | 21 | | 5 | 31 | | 5 | 41 | | 5 | 42 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 28 | 18 | | 29 | 55 | | 31 | 53 | | 32 | 19 | | 32 | 42 | | 32 | 49 | | 34 | 6 | | 34 | 31 | | 35 | 66 | | 35 | 74 |
|
Last 10 Results
| Casino | Time | Numbers | | Fiesta Rancho | 4:40:54 PM | | 15 | 72 | 75 | 49 | 2 | | 67 | 31 | 45 | 6 | 3 | | 41 | 26 | 62 | 20 | 11 | | 73 | 30 | 17 | 35 | 59 |
|
| Fiesta Rancho | 4:34:36 PM | | 73 | 18 | 57 | 28 | 10 | | 50 | 54 | 22 | 64 | 42 | | 17 | 38 | 41 | 63 | 75 | | 14 | 13 | 44 | 47 | 71 |
|
| Fiesta Rancho | 4:29:39 PM | | 61 | 13 | 41 | 36 | 20 | | 29 | 76 | 74 | 22 | 3 | | 59 | 69 | 37 | 35 | 8 | | 62 | 27 | 47 | 32 | 65 |
|
| Fiesta Rancho | 4:24:14 PM | | 54 | 68 | 52 | 47 | 73 | | 64 | 74 | 38 | 56 | 33 | | 43 | 12 | 7 | 11 | 59 | | 70 | 71 | 10 | 18 | 16 |
|
| Fiesta Rancho | 4:17:40 PM | | 19 | 36 | 46 | 74 | 70 | | 68 | 69 | 61 | 29 | 3 | | 37 | 73 | 67 | 59 | 15 | | 38 | 4 | 44 | 45 | 77 |
|
| Fiesta Rancho | 4:12:05 PM | | 46 | 51 | 35 | 80 | 15 | | 68 | 76 | 61 | 12 | 77 | | 54 | 59 | 48 | 33 | 58 | | 16 | 36 | 32 | 78 | 50 |
|
| Fiesta Rancho | 4:05:13 PM | | 18 | 8 | 11 | 37 | 69 | | 67 | 59 | 45 | 68 | 66 | | 5 | 25 | 20 | 50 | 55 | | 54 | 6 | 58 | 65 | 15 |
|
| Fiesta Rancho | 4:01:12 PM | | 15 | 78 | 72 | 20 | 38 | | 21 | 49 | 4 | 76 | 53 | | 1 | 39 | 3 | 69 | 50 | | 44 | 80 | 24 | 12 | 29 |
|
| Fiesta Rancho | 3:54:08 PM | | 17 | 76 | 22 | 75 | 30 | | 44 | 20 | 11 | 9 | 46 | | 7 | 13 | 58 | 25 | 67 | | 62 | 68 | 40 | 26 | 6 |
|
| Fiesta Rancho | 3:49:11 PM | | 77 | 67 | 12 | 69 | 65 | | 38 | 2 | 24 | 19 | 28 | | 33 | 17 | 73 | 1 | 22 | | 48 | 68 | 59 | 53 | 29 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 220,872.0 | 219,638 | $0.00 | $0.00 | | 1/1 | 3 | 73,624.0 | 74,858 | $220,872.00 | $224,574.00 | | Total | | 294,496.0 | 294,496 | 75% | 76.26% | | $69,922 lost after $294,496 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 164,955.0 | 165,419 | $0.00 | $0.00 | | 1/2 | 0 | 111,833.9 | 111,639 | $0.00 | $0.00 | | 2/2 | 12.14 | 17,707.0 | 17,438 | $214,963.44 | $211,697.32 | | Total | | 294,496.0 | 294,496 | 72.99% | 71.88% | | $82,799 lost after $294,496 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 122,658.9 | 122,616 | $0.00 | $0.00 | | 1/3 | 0 | 126,888.5 | 127,007 | $0.00 | $0.00 | | 2/3 | 1 | 40,862.4 | 40,948 | $40,862.40 | $40,948.00 | | 3/3 | 42.86 | 4,086.2 | 3,925 | $175,136.22 | $168,225.50 | | Total | | 294,496.0 | 294,496 | 73.35% | 71.03% | | $85,323 lost after $294,496 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 90,799.4 | 91,170 | $0.00 | $0.00 | | 1/4 | 0 | 127,437.8 | 128,273 | $0.00 | $0.00 | | 2/4 | 1 | 62,620.3 | 61,742 | $62,620.29 | $61,742.00 | | 3/4 | 2 | 12,736.3 | 12,484 | $25,472.66 | $24,968.00 | | 4/4 | 142.86 | 902.2 | 827 | $128,882.10 | $118,145.22 | | Total | | 294,496.0 | 294,496 | 73.68% | 69.56% | | $89,641 lost after $294,496 bet. |
| Number Frequency (in 10's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 7,482 | 7,320 | 7,321 | 7,276 | 7,411 | 7,369 | 7,342 | 7,356 | 7,266 | 7,271 | | 10 | 7,319 | 7,448 | 7,468 | 7,349 | 7,312 | 7,270 | 7,330 | 7,418 | 7,257 | 7,241 | | 20 | 7,518 | 7,434 | 7,351 | 7,338 | 7,330 | 7,395 | 7,346 | 7,390 | 7,324 | 7,406 | | 30 | 7,335 | 7,432 | 7,371 | 7,286 | 7,329 | 7,510 | 7,265 | 7,418 | 7,245 | 7,321 | | 40 | 7,294 | 7,371 | 7,341 | 7,302 | 7,373 | 7,304 | 7,394 | 7,346 | 7,424 | 7,494 | | 50 | 7,235 | 7,396 | 7,398 | 7,344 | 7,348 | 7,400 | 7,336 | 7,429 | 7,281 | 7,256 | | 60 | 7,334 | 7,554 | 7,468 | 7,318 | 7,344 | 7,395 | 7,275 | 7,451 | 7,345 | 7,399 | | 70 | 7,343 | 7,310 | 7,341 | 7,297 | 7,476 | 7,269 | 7,443 | 7,339 | 7,312 | 7,351 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|