|
Casino Statistics for Foxwoods
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 17 | 46 | | 13 | 7 | | 13 | 53 | | 12 | 18 | | 12 | 28 | | 12 | 63 | | 11 | 31 | | 11 | 54 | | 10 | 2 | | 10 | 11 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 54 | 53 | | 52 | 19 | | 50 | 32 | | 50 | 36 | | 49 | 46 | | 49 | 57 | | 48 | 7 | | 48 | 21 | | 47 | 47 | | 47 | 75 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 3 | 23 | | 3 | 47 | | 3 | 73 | | 4 | 12 | | 4 | 20 | | 4 | 30 | | 4 | 50 | | 5 | 9 | | 5 | 14 | | 5 | 15 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 27 | 56 | | 28 | 60 | | 31 | 43 | | 31 | 52 | | 32 | 27 | | 33 | 35 | | 33 | 64 | | 34 | 6 | | 34 | 12 | | 34 | 58 |
|
Last 10 Results
| Casino | Time | Numbers | | Foxwoods | 4:44:01 PM | | 15 | 7 | 61 | 46 | 4 | | 53 | 33 | 75 | 65 | 63 | | 52 | 5 | 6 | 60 | 62 | | 8 | 13 | 18 | 48 | 29 |
|
| Foxwoods | 4:38:51 PM | | 67 | 46 | 15 | 32 | 59 | | 17 | 7 | 66 | 77 | 4 | | 21 | 40 | 23 | 72 | 18 | | 10 | 54 | 2 | 8 | 53 |
|
| Foxwoods | 4:32:04 PM | | 40 | 19 | 3 | 15 | 75 | | 27 | 66 | 6 | 74 | 34 | | 31 | 69 | 29 | 45 | 1 | | 7 | 59 | 17 | 35 | 37 |
|
| Foxwoods | 4:26:26 PM | | 29 | 27 | 46 | 64 | 41 | | 54 | 63 | 32 | 19 | 7 | | 72 | 30 | 60 | 43 | 68 | | 45 | 75 | 50 | 2 | 31 |
|
| Foxwoods | 4:21:04 PM | | 13 | 15 | 44 | 64 | 17 | | 80 | 72 | 67 | 68 | 70 | | 26 | 46 | 71 | 63 | 74 | | 27 | 77 | 18 | 79 | 35 |
|
| Foxwoods | 4:14:24 PM | | 33 | 63 | 56 | 46 | 36 | | 26 | 74 | 28 | 53 | 72 | | 16 | 22 | 3 | 47 | 40 | | 80 | 5 | 32 | 51 | 38 |
|
| Foxwoods | 4:09:11 PM | | 68 | 52 | 49 | 58 | 69 | | 31 | 33 | 16 | 3 | 62 | | 67 | 54 | 4 | 32 | 6 | | 46 | 75 | 18 | 55 | 42 |
|
| Foxwoods | 4:03:54 PM | | 69 | 57 | 54 | 31 | 61 | | 20 | 26 | 11 | 76 | 39 | | 2 | 48 | 23 | 16 | 75 | | 38 | 40 | 41 | 80 | 7 |
|
| Foxwoods | 3:56:27 PM | | 34 | 74 | 68 | 8 | 1 | | 2 | 71 | 24 | 33 | 46 | | 41 | 57 | 36 | 27 | 16 | | 44 | 47 | 52 | 53 | 11 |
|
| Foxwoods | 3:51:11 PM | | 3 | 7 | 37 | 38 | 19 | | 33 | 74 | 77 | 32 | 61 | | 63 | 46 | 53 | 54 | 30 | | 48 | 79 | 78 | 28 | 11 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 240,643.5 | 242,227 | $0.00 | $0.00 | | 1/1 | 2.75 | 80,214.5 | 78,631 | $220,589.88 | $216,235.25 | | Total | | 320,858.0 | 320,858 | 68.75% | 67.39% | | $104,623 lost after $320,858 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 179,721.1 | 180,699 | $0.00 | $0.00 | | 1/2 | 1 | 121,844.8 | 121,361 | $121,844.81 | $121,361.00 | | 2/2 | 5 | 19,292.1 | 18,798 | $96,460.47 | $93,990.00 | | Total | | 320,858.0 | 320,858 | 68.04% | 67.12% | | $105,507 lost after $320,858 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 133,638.8 | 135,695 | $0.00 | $0.00 | | 1/3 | 0 | 138,247.0 | 137,257 | $0.00 | $0.00 | | 2/3 | 2.5 | 44,520.2 | 43,693 | $111,300.55 | $109,232.50 | | 3/3 | 25 | 4,452.0 | 4,213 | $111,300.55 | $105,325.00 | | Total | | 320,858.0 | 320,858 | 69.38% | 66.87% | | $106,301 lost after $320,858 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 98,927.4 | 100,658 | $0.00 | $0.00 | | 1/4 | 0 | 138,845.5 | 138,459 | $0.00 | $0.00 | | 2/4 | 1 | 68,225.8 | 67,300 | $68,225.79 | $67,300.00 | | 3/4 | 5 | 13,876.4 | 13,482 | $69,382.16 | $67,410.00 | | 4/4 | 80 | 982.9 | 959 | $78,633.11 | $76,720.00 | | Total | | 320,858.0 | 320,858 | 67.39% | 65.9% | | $109,428 lost after $320,858 bet. |
| Number Frequency (in 10's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 7,858 | 7,935 | 7,953 | 7,989 | 7,967 | 7,759 | 7,738 | 7,878 | 7,983 | 8,120 | | 10 | 7,871 | 8,008 | 7,869 | 7,984 | 7,887 | 8,101 | 7,875 | 7,961 | 7,884 | 7,930 | | 20 | 8,243 | 8,214 | 8,224 | 8,076 | 8,028 | 8,013 | 7,847 | 7,816 | 7,882 | 7,894 | | 30 | 8,152 | 7,810 | 7,938 | 7,832 | 7,841 | 7,878 | 8,177 | 7,804 | 7,875 | 8,005 | | 40 | 7,844 | 7,917 | 8,078 | 7,887 | 7,902 | 7,971 | 8,162 | 8,124 | 7,974 | 7,998 | | 50 | 8,225 | 8,005 | 8,208 | 8,363 | 8,214 | 8,327 | 8,123 | 8,253 | 8,136 | 7,877 | | 60 | 8,284 | 8,072 | 8,257 | 7,850 | 8,102 | 8,105 | 8,172 | 8,108 | 8,024 | 8,145 | | 70 | 8,091 | 8,130 | 8,063 | 7,827 | 8,095 | 8,234 | 7,789 | 8,150 | 8,137 | 8,072 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|