|
Casino Statistics for Palace Station
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 15 | 80 | | 13 | 11 | | 12 | 1 | | 12 | 49 | | 12 | 55 | | 12 | 74 | | 11 | 4 | | 11 | 72 | | 10 | 8 | | 10 | 15 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 85 | 31 | | 84 | 71 | | 81 | 67 | | 80 | 1 | | 80 | 54 | | 80 | 78 | | 79 | 37 | | 78 | 22 | | 78 | 27 | | 78 | 36 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 4 | 3 | | 4 | 7 | | 4 | 10 | | 4 | 21 | | 4 | 23 | | 4 | 35 | | 4 | 53 | | 4 | 61 | | 5 | 30 | | 5 | 33 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 53 | 75 | | 55 | 64 | | 56 | 40 | | 57 | 44 | | 57 | 56 | | 58 | 50 | | 59 | 39 | | 59 | 76 | | 59 | 77 | | 60 | 9 |
|
Last 10 Results
| Casino | Time | Numbers | | Palace Station | 4:43:18 PM | | 80 | 61 | 27 | 71 | 78 | | 68 | 31 | 56 | 36 | 72 | | 1 | 17 | 20 | 4 | 66 | | 37 | 8 | 29 | 55 | 52 |
|
| Palace Station | 4:38:18 PM | | 15 | 17 | 49 | 67 | 76 | | 37 | 64 | 80 | 77 | 4 | | 7 | 73 | 22 | 66 | 44 | | 21 | 74 | 48 | 20 | 70 |
|
| Palace Station | 4:33:12 PM | | 11 | 15 | 76 | 42 | 46 | | 4 | 34 | 17 | 75 | 35 | | 13 | 7 | 65 | 68 | 80 | | 36 | 22 | 74 | 12 | 69 |
|
| Palace Station | 4:28:36 PM | | 22 | 18 | 69 | 49 | 77 | | 17 | 27 | 64 | 2 | 51 | | 79 | 43 | 9 | 74 | 50 | | 8 | 28 | 58 | 26 | 39 |
|
| Palace Station | 4:23:45 PM | | 75 | 40 | 61 | 37 | 38 | | 62 | 49 | 77 | 25 | 55 | | 45 | 56 | 80 | 57 | 36 | | 79 | 15 | 68 | 6 | 72 |
|
| Palace Station | 4:18:40 PM | | 63 | 55 | 18 | 36 | 6 | | 32 | 46 | 33 | 4 | 10 | | 23 | 47 | 9 | 34 | 12 | | 14 | 61 | 16 | 73 | 68 |
|
| Palace Station | 4:13:38 PM | | 45 | 52 | 8 | 38 | 17 | | 66 | 67 | 40 | 76 | 18 | | 34 | 71 | 10 | 11 | 1 | | 13 | 28 | 54 | 74 | 30 |
|
| Palace Station | 4:09:00 PM | | 28 | 53 | 6 | 68 | 1 | | 34 | 64 | 73 | 47 | 50 | | 22 | 48 | 62 | 78 | 11 | | 59 | 8 | 60 | 72 | 80 |
|
| Palace Station | 4:04:06 PM | | 8 | 73 | 26 | 9 | 20 | | 29 | 28 | 11 | 52 | 12 | | 67 | 39 | 15 | 47 | 54 | | 51 | 48 | 63 | 74 | 14 |
|
| Palace Station | 3:57:49 PM | | 56 | 80 | 64 | 49 | 5 | | 62 | 31 | 72 | 55 | 44 | | 65 | 32 | 52 | 24 | 63 | | 43 | 75 | 19 | 59 | 9 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 319,494.8 | 320,014 | $0.00 | $0.00 | | 1/1 | 3 | 106,498.3 | 105,979 | $319,494.75 | $317,937.00 | | Total | | 425,993.0 | 425,993 | 75% | 74.63% | | $108,056 lost after $425,993 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 238,610.0 | 238,594 | $0.00 | $0.00 | | 1/2 | 0 | 161,769.5 | 161,513 | $0.00 | $0.00 | | 2/2 | 12 | 25,613.5 | 25,886 | $307,362.04 | $310,632.00 | | Total | | 425,993.0 | 425,993 | 72.15% | 72.92% | | $115,361 lost after $425,993 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 177,428.0 | 176,871 | $0.00 | $0.00 | | 1/3 | 0 | 183,546.2 | 183,460 | $0.00 | $0.00 | | 2/3 | 1 | 59,108.1 | 59,510 | $59,108.08 | $59,510.00 | | 3/3 | 42 | 5,910.8 | 6,152 | $248,253.95 | $258,384.00 | | Total | | 425,993.0 | 425,993 | 72.15% | 74.62% | | $108,099 lost after $425,993 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 131,342.8 | 131,561 | $0.00 | $0.00 | | 1/4 | 0 | 184,340.7 | 183,571 | $0.00 | $0.00 | | 2/4 | 1 | 90,581.2 | 91,085 | $90,581.22 | $91,085.00 | | 3/4 | 2 | 18,423.3 | 18,545 | $36,846.60 | $37,090.00 | | 4/4 | 130 | 1,305.0 | 1,231 | $169,647.86 | $160,030.00 | | Total | | 425,993.0 | 425,993 | 69.74% | 67.65% | | $137,788 lost after $425,993 bet. |
| Number Frequency (in 100's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 1,059 | 1,073 | 1,059 | 1,067 | 1,066 | 1,075 | 1,065 | 1,067 | 1,067 | 1,062 | | 10 | 1,078 | 1,064 | 1,057 | 1,073 | 1,057 | 1,064 | 1,051 | 1,069 | 1,081 | 1,082 | | 20 | 1,063 | 1,053 | 1,067 | 1,051 | 1,063 | 1,067 | 1,047 | 1,063 | 1,059 | 1,068 | | 30 | 1,058 | 1,051 | 1,053 | 1,070 | 1,059 | 1,056 | 1,063 | 1,074 | 1,059 | 1,073 | | 40 | 1,051 | 1,072 | 1,062 | 1,072 | 1,056 | 1,059 | 1,068 | 1,075 | 1,070 | 1,064 | | 50 | 1,052 | 1,063 | 1,074 | 1,059 | 1,085 | 1,057 | 1,060 | 1,074 | 1,073 | 1,054 | | 60 | 1,065 | 1,066 | 1,057 | 1,063 | 1,064 | 1,075 | 1,062 | 1,077 | 1,061 | 1,063 | | 70 | 1,070 | 1,061 | 1,061 | 1,066 | 1,076 | 1,066 | 1,065 | 1,045 | 1,082 | 1,058 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|