|
Casino Statistics for SanteFe Station
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 17 | 2 | | 16 | 49 | | 15 | 7 | | 15 | 12 | | 15 | 43 | | 14 | 20 | | 14 | 46 | | 13 | 45 | | 13 | 52 | | 12 | 30 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 59 | 20 | | 56 | 15 | | 56 | 58 | | 55 | 12 | | 55 | 43 | | 55 | 46 | | 54 | 23 | | 54 | 52 | | 54 | 77 | | 53 | 54 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 3 | 9 | | 4 | 38 | | 4 | 64 | | 4 | 67 | | 5 | 62 | | 6 | 16 | | 7 | 5 | | 7 | 11 | | 7 | 15 | | 7 | 22 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 30 | 38 | | 31 | 67 | | 36 | 11 | | 36 | 75 | | 37 | 18 | | 39 | 24 | | 39 | 59 | | 40 | 33 | | 40 | 69 | | 40 | 74 |
|
Last 10 Results
| Casino | Time | Numbers | | SanteFe Station | 4:49:35 PM | | 27 | 68 | 2 | 12 | 25 | | 78 | 45 | 35 | 58 | 34 | | 22 | 19 | 10 | 26 | 59 | | 49 | 39 | 54 | 28 | 71 |
|
| SanteFe Station | 4:44:23 PM | | 1 | 67 | 49 | 54 | 45 | | 14 | 68 | 40 | 36 | 80 | | 79 | 42 | 55 | 22 | 53 | | 7 | 77 | 43 | 26 | 29 |
|
| SanteFe Station | 4:38:59 PM | | 49 | 70 | 37 | 18 | 78 | | 13 | 74 | 69 | 54 | 7 | | 47 | 14 | 1 | 65 | 42 | | 80 | 61 | 44 | 2 | 71 |
|
| SanteFe Station | 4:34:16 PM | | 22 | 71 | 68 | 36 | 48 | | 17 | 51 | 47 | 12 | 31 | | 8 | 79 | 34 | 25 | 66 | | 9 | 57 | 75 | 30 | 24 |
|
| SanteFe Station | 4:30:01 PM | | 62 | 64 | 67 | 59 | 19 | | 73 | 1 | 69 | 53 | 39 | | 36 | 51 | 52 | 30 | 23 | | 58 | 77 | 27 | 66 | 12 |
|
| SanteFe Station | 4:25:46 PM | | 68 | 29 | 5 | 24 | 74 | | 37 | 36 | 73 | 69 | 80 | | 12 | 20 | 46 | 22 | 41 | | 78 | 59 | 45 | 10 | 49 |
|
| SanteFe Station | 4:22:11 PM | | 68 | 61 | 8 | 49 | 2 | | 76 | 33 | 63 | 11 | 56 | | 48 | 69 | 23 | 31 | 46 | | 21 | 1 | 30 | 7 | 19 |
|
| SanteFe Station | 4:17:24 PM | | 65 | 49 | 20 | 52 | 36 | | 27 | 74 | 12 | 51 | 56 | | 73 | 8 | 59 | 23 | 28 | | 53 | 16 | 13 | 43 | 11 |
|
| SanteFe Station | 4:13:25 PM | | 7 | 42 | 72 | 15 | 24 | | 60 | 39 | 65 | 46 | 37 | | 78 | 77 | 28 | 6 | 43 | | 45 | 31 | 73 | 75 | 18 |
|
| SanteFe Station | 4:08:19 PM | | 49 | 62 | 6 | 52 | 43 | | 37 | 30 | 7 | 20 | 10 | | 21 | 72 | 2 | 73 | 76 | | 63 | 50 | 54 | 36 | 46 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 220,689.8 | 219,071 | $0.00 | $0.00 | | 1/1 | 3 | 73,563.3 | 75,182 | $220,689.75 | $225,546.00 | | Total | | 294,253.0 | 294,253 | 75% | 76.65% | | $68,707 lost after $294,253 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 164,818.9 | 164,854 | $0.00 | $0.00 | | 1/2 | 0 | 111,741.6 | 111,327 | $0.00 | $0.00 | | 2/2 | 12 | 17,692.4 | 18,072 | $212,309.13 | $216,864.00 | | Total | | 294,253.0 | 294,253 | 72.15% | 73.7% | | $77,389 lost after $294,253 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 122,557.7 | 121,635 | $0.00 | $0.00 | | 1/3 | 0 | 126,783.8 | 126,986 | $0.00 | $0.00 | | 2/3 | 1 | 40,828.7 | 41,508 | $40,828.68 | $41,508.00 | | 3/3 | 42 | 4,082.9 | 4,124 | $171,480.45 | $173,208.00 | | Total | | 294,253.0 | 294,253 | 72.15% | 72.97% | | $79,537 lost after $294,253 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 90,724.5 | 89,472 | $0.00 | $0.00 | | 1/4 | 0 | 127,332.6 | 128,034 | $0.00 | $0.00 | | 2/4 | 1 | 62,568.6 | 62,739 | $62,568.62 | $62,739.00 | | 3/4 | 2 | 12,725.8 | 13,045 | $25,451.64 | $26,090.00 | | 4/4 | 140 | 901.4 | 963 | $126,197.72 | $134,820.00 | | Total | | 294,253.0 | 294,253 | 72.8% | 76.01% | | $70,604 lost after $294,253 bet. |
| Number Frequency (in 10's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 7,514 | 7,368 | 7,370 | 7,440 | 7,410 | 7,374 | 7,408 | 7,398 | 7,463 | 7,360 | | 10 | 7,475 | 7,411 | 7,355 | 7,357 | 7,366 | 7,385 | 7,376 | 7,293 | 7,372 | 7,310 | | 20 | 7,381 | 7,432 | 7,311 | 7,345 | 7,394 | 7,305 | 7,339 | 7,271 | 7,280 | 7,356 | | 30 | 7,329 | 7,287 | 7,374 | 7,327 | 7,312 | 7,314 | 7,355 | 7,347 | 7,317 | 7,300 | | 40 | 7,438 | 7,368 | 7,285 | 7,305 | 7,368 | 7,332 | 7,371 | 7,352 | 7,387 | 7,294 | | 50 | 7,371 | 7,335 | 7,262 | 7,226 | 7,275 | 7,387 | 7,335 | 7,296 | 7,326 | 7,352 | | 60 | 7,375 | 7,377 | 7,311 | 7,309 | 7,293 | 7,339 | 7,338 | 7,309 | 7,282 | 7,415 | | 70 | 7,344 | 7,396 | 7,402 | 7,367 | 7,335 | 7,351 | 7,376 | 7,436 | 7,298 | 7,326 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|