|
Casino Statistics for Sunset Station
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 10 | 2 | | 10 | 4 | | 10 | 72 | | 9 | 1 | | 9 | 7 | | 9 | 14 | | 9 | 18 | | 9 | 26 | | 9 | 63 | | 9 | 66 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 60 | 41 | | 55 | 73 | | 54 | 4 | | 54 | 27 | | 54 | 39 | | 53 | 29 | | 53 | 47 | | 52 | 71 | | 51 | 15 | | 51 | 64 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 1 | 13 | | 2 | 52 | | 3 | 3 | | 4 | 10 | | 4 | 17 | | 4 | 34 | | 4 | 40 | | 4 | 45 | | 4 | 49 | | 4 | 53 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 25 | 52 | | 30 | 25 | | 31 | 17 | | 32 | 65 | | 33 | 13 | | 36 | 3 | | 36 | 45 | | 36 | 68 | | 37 | 11 | | 38 | 19 |
|
Last 10 Results
| Casino | Time | Numbers | | Sunset Station | 4:45:07 PM | | 72 | 15 | 27 | 64 | 66 | | 11 | 51 | 18 | 65 | 24 | | 20 | 1 | 63 | 16 | 80 | | 78 | 55 | 75 | 47 | 71 |
|
| Sunset Station | 4:40:12 PM | | 53 | 62 | 50 | 9 | 64 | | 15 | 70 | 41 | 59 | 72 | | 27 | 28 | 44 | 43 | 54 | | 48 | 55 | 63 | 33 | 1 |
|
| Sunset Station | 4:31:40 PM | | 26 | 30 | 74 | 57 | 60 | | 37 | 9 | 61 | 67 | 54 | | 36 | 75 | 48 | 52 | 70 | | 18 | 23 | 41 | 13 | 5 |
|
| Sunset Station | 4:24:22 PM | | 1 | 66 | 67 | 72 | 30 | | 79 | 71 | 74 | 80 | 21 | | 29 | 36 | 76 | 78 | 73 | | 42 | 47 | 12 | 75 | 15 |
|
| Sunset Station | 4:20:04 PM | | 21 | 35 | 80 | 74 | 9 | | 71 | 20 | 57 | 37 | 39 | | 7 | 23 | 58 | 79 | 12 | | 11 | 44 | 32 | 4 | 2 |
|
| Sunset Station | 4:16:22 PM | | 41 | 58 | 76 | 66 | 18 | | 53 | 70 | 35 | 61 | 11 | | 4 | 74 | 65 | 80 | 25 | | 28 | 26 | 50 | 19 | 29 |
|
| Sunset Station | 4:12:29 PM | | 35 | 71 | 9 | 31 | 79 | | 60 | 46 | 27 | 32 | 65 | | 49 | 55 | 37 | 1 | 59 | | 29 | 7 | 39 | 16 | 69 |
|
| Sunset Station | 3:57:23 PM | | 2 | 15 | 74 | 46 | 56 | | 1 | 63 | 33 | 20 | 8 | | 27 | 79 | 44 | 12 | 62 | | 80 | 14 | 47 | 17 | 4 |
|
| Sunset Station | 3:53:32 PM | | 60 | 31 | 7 | 66 | 26 | | 40 | 56 | 6 | 38 | 28 | | 77 | 59 | 63 | 72 | 4 | | 37 | 11 | 43 | 80 | 57 |
|
| Sunset Station | 3:49:09 PM | | 14 | 18 | 34 | 1 | 41 | | 35 | 5 | 51 | 55 | 59 | | 22 | 24 | 29 | 54 | 68 | | 26 | 58 | 44 | 4 | 67 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 293,635.5 | 291,866 | $0.00 | $0.00 | | 1/1 | 3 | 97,878.5 | 99,648 | $293,635.50 | $298,944.00 | | Total | | 391,514.0 | 391,514 | 75% | 76.36% | | $92,570 lost after $391,514 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 219,297.4 | 217,617 | $0.00 | $0.00 | | 1/2 | 0 | 148,676.2 | 149,764 | $0.00 | $0.00 | | 2/2 | 12 | 23,540.4 | 24,133 | $282,484.78 | $289,596.00 | | Total | | 391,514.0 | 391,514 | 72.15% | 73.97% | | $101,918 lost after $391,514 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 163,067.3 | 162,050 | $0.00 | $0.00 | | 1/3 | 0 | 168,690.3 | 168,981 | $0.00 | $0.00 | | 2/3 | 1 | 54,324.0 | 54,987 | $54,324.00 | $54,987.00 | | 3/3 | 42 | 5,432.4 | 5,496 | $228,160.79 | $230,832.00 | | Total | | 391,514.0 | 391,514 | 72.15% | 73% | | $105,695 lost after $391,514 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 120,712.2 | 120,405 | $0.00 | $0.00 | | 1/4 | 0 | 169,420.6 | 169,306 | $0.00 | $0.00 | | 2/4 | 1 | 83,249.8 | 83,602 | $83,249.76 | $83,602.00 | | 3/4 | 2 | 16,932.2 | 16,970 | $33,864.31 | $33,940.00 | | 4/4 | 140 | 1,199.4 | 1,231 | $167,910.52 | $172,340.00 | | Total | | 391,514.0 | 391,514 | 72.8% | 74.04% | | $101,632 lost after $391,514 bet. |
| Number Frequency (in 10's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 9,960 | 9,946 | 9,847 | 9,851 | 9,872 | 9,804 | 9,767 | 9,810 | 9,942 | 9,694 | | 10 | 9,955 | 9,782 | 9,927 | 9,789 | 9,773 | 9,944 | 9,734 | 9,732 | 9,754 | 9,852 | | 20 | 9,741 | 9,781 | 9,826 | 9,820 | 9,713 | 9,749 | 9,772 | 9,800 | 9,761 | 9,734 | | 30 | 9,840 | 9,894 | 9,704 | 9,790 | 9,878 | 9,735 | 9,741 | 9,689 | 9,780 | 9,773 | | 40 | 9,766 | 9,864 | 9,844 | 9,677 | 9,790 | 9,783 | 9,781 | 9,674 | 9,678 | 9,796 | | 50 | 9,897 | 9,780 | 9,666 | 9,861 | 9,721 | 9,716 | 9,783 | 9,651 | 9,676 | 9,804 | | 60 | 9,854 | 9,850 | 9,833 | 9,725 | 9,792 | 9,759 | 9,782 | 9,631 | 9,679 | 9,845 | | 70 | 9,698 | 9,840 | 9,803 | 9,733 | 9,720 | 9,709 | 9,632 | 9,709 | 9,796 | 9,768 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|