|
Casino Statistics for Texas Station
| 10 Hottest Numbers | | in the last 3 hours | | Count | Number | | 14 | 40 | | 12 | 12 | | 12 | 42 | | 12 | 71 | | 12 | 72 | | 11 | 56 | | 11 | 60 | | 11 | 62 | | 11 | 64 | | 11 | 69 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 55 | 40 | | 55 | 71 | | 50 | 60 | | 49 | 42 | | 47 | 7 | | 46 | 44 | | 46 | 80 | | 45 | 14 | | 45 | 19 | | 45 | 30 |
| | | | 10 Coldest Numbers | | in the last 3 hours | | Count | Number | | 2 | 34 | | 2 | 53 | | 2 | 66 | | 3 | 19 | | 3 | 50 | | 4 | 6 | | 4 | 9 | | 4 | 18 | | 4 | 49 | | 4 | 63 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 28 | 8 | | 28 | 55 | | 28 | 66 | | 28 | 78 | | 29 | 47 | | 29 | 52 | | 29 | 53 | | 30 | 18 | | 30 | 68 | | 31 | 3 |
|
Last 10 Results
| Casino | Time | Numbers | | Texas Station | 4:48:03 PM | | 17 | 40 | 7 | 44 | 67 | | 34 | 53 | 26 | 41 | 51 | | 42 | 6 | 80 | 13 | 18 | | 73 | 58 | 28 | 21 | 60 |
|
| Texas Station | 4:42:07 PM | | 15 | 3 | 62 | 9 | 60 | | 70 | 12 | 50 | 64 | 2 | | 23 | 58 | 74 | 51 | 76 | | 71 | 8 | 79 | 56 | 52 |
|
| Texas Station | 4:37:27 PM | | 1 | 41 | 72 | 66 | 29 | | 46 | 6 | 22 | 60 | 68 | | 30 | 17 | 62 | 27 | 16 | | 48 | 37 | 13 | 64 | 10 |
|
| Texas Station | 4:31:42 PM | | 14 | 54 | 79 | 44 | 29 | | 11 | 12 | 46 | 26 | 48 | | 2 | 71 | 40 | 60 | 69 | | 77 | 61 | 3 | 51 | 42 |
|
| Texas Station | 4:26:18 PM | | 35 | 15 | 65 | 4 | 32 | | 76 | 63 | 38 | 72 | 78 | | 10 | 37 | 21 | 28 | 13 | | 52 | 14 | 68 | 69 | 40 |
|
| Texas Station | 4:18:32 PM | | 44 | 52 | 30 | 40 | 43 | | 71 | 72 | 55 | 57 | 20 | | 3 | 11 | 73 | 31 | 12 | | 77 | 27 | 62 | 22 | 64 |
|
| Texas Station | 4:12:24 PM | | 38 | 44 | 56 | 10 | 23 | | 54 | 26 | 28 | 70 | 43 | | 67 | 4 | 73 | 45 | 62 | | 30 | 31 | 78 | 40 | 59 |
|
| Texas Station | 4:06:26 PM | | 13 | 59 | 48 | 39 | 64 | | 30 | 76 | 47 | 40 | 18 | | 28 | 74 | 51 | 55 | 80 | | 32 | 11 | 10 | 41 | 8 |
|
| Texas Station | 3:59:06 PM | | 46 | 4 | 74 | 77 | 75 | | 52 | 59 | 35 | 11 | 76 | | 79 | 14 | 32 | 17 | 60 | | 50 | 43 | 36 | 68 | 3 |
|
| Texas Station | 3:53:05 PM | | 47 | 49 | 42 | 56 | 10 | | 1 | 2 | 54 | 32 | 76 | | 62 | 28 | 33 | 12 | 29 | | 39 | 9 | 73 | 34 | 36 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 213,690.0 | 212,895 | $0.00 | $0.00 | | 1/1 | 3 | 71,230.0 | 72,025 | $213,690.00 | $216,075.00 | | Total | | 284,920.0 | 284,920 | 75% | 75.84% | | $68,845 lost after $284,920 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 159,591.3 | 158,501 | $0.00 | $0.00 | | 1/2 | 0 | 108,197.5 | 109,032 | $0.00 | $0.00 | | 2/2 | 12 | 17,131.3 | 17,387 | $205,575.19 | $208,644.00 | | Total | | 284,920.0 | 284,920 | 72.15% | 73.23% | | $76,276 lost after $284,920 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 118,670.4 | 118,421 | $0.00 | $0.00 | | 1/3 | 0 | 122,762.5 | 122,456 | $0.00 | $0.00 | | 2/3 | 1 | 39,533.7 | 39,927 | $39,533.69 | $39,927.00 | | 3/3 | 42 | 3,953.4 | 4,116 | $166,041.50 | $172,872.00 | | Total | | 284,920.0 | 284,920 | 72.15% | 74.69% | | $72,121 lost after $284,920 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 87,846.9 | 86,476 | $0.00 | $0.00 | | 1/4 | 0 | 123,294.0 | 123,059 | $0.00 | $0.00 | | 2/4 | 1 | 60,584.1 | 61,673 | $60,584.10 | $61,673.00 | | 3/4 | 2 | 12,322.2 | 12,787 | $24,644.38 | $25,574.00 | | 4/4 | 140 | 872.8 | 925 | $122,195.03 | $129,500.00 | | Total | | 284,920.0 | 284,920 | 72.8% | 76.07% | | $68,173 lost after $284,920 bet. |
| Number Frequency (in 10's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 7,197 | 7,157 | 7,214 | 7,183 | 7,124 | 7,142 | 7,255 | 7,270 | 7,195 | 7,103 | | 10 | 7,135 | 7,106 | 7,111 | 7,068 | 7,100 | 7,151 | 7,116 | 7,144 | 7,164 | 7,158 | | 20 | 7,144 | 7,130 | 7,150 | 7,121 | 7,084 | 7,104 | 7,074 | 7,106 | 7,202 | 7,146 | | 30 | 7,170 | 7,134 | 7,132 | 7,062 | 7,159 | 7,144 | 7,133 | 7,166 | 7,117 | 7,218 | | 40 | 7,155 | 7,022 | 7,186 | 7,000 | 7,109 | 7,134 | 7,025 | 7,064 | 7,158 | 7,129 | | 50 | 7,106 | 7,098 | 7,091 | 7,068 | 7,054 | 7,149 | 7,125 | 7,105 | 7,113 | 7,139 | | 60 | 7,017 | 7,138 | 7,113 | 7,082 | 7,085 | 7,063 | 7,043 | 7,100 | 7,149 | 7,104 | | 70 | 7,000 | 7,039 | 7,078 | 7,048 | 7,100 | 7,068 | 7,053 | 7,131 | 7,080 | 7,114 |
The Chi-Square of this distribution is less than 0.01%.Click here to see live results for this casino provided by XpertX, Inc. This website has no affiliation with XpertX.
|