



|
|
Overall Statistics
| 10 Hottest Numbers | | in the last hour | | Count | Number | | 43 | 51 | | 41 | 24 | | 39 | 20 | | 38 | 14 | | 37 | 54 | | 37 | 71 | | 36 | 45 | | 36 | 52 | | 35 | 5 | | 35 | 18 |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 890 | 69 | | 875 | 45 | | 873 | 20 | | 872 | 43 | | 872 | 71 | | 870 | 37 | | 869 | 78 | | 868 | 15 | | 867 | 14 | | 866 | 51 |
| | | | 10 Coldest Numbers | | in the last hour | | Count | Number | | 14 | 65 | | 19 | 8 | | 19 | 67 | | 23 | 4 | | 23 | 27 | | 23 | 44 | | 24 | 10 | | 24 | 13 | | 24 | 15 | | 24 | 72 |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 779 | 46 | | 790 | 8 | | 792 | 28 | | 794 | 25 | | 794 | 27 | | 795 | 72 | | 797 | 29 | | 798 | 40 | | 800 | 36 | | 800 | 44 |
|
Last 20 Results
| Casino | Time | Numbers | | SanteFe Station | 5:02:10 PM | | 27 | 11 | 15 | 71 | 26 | | 24 | 61 | 38 | 50 | 5 | | 31 | 40 | 79 | 36 | 60 | | 59 | 77 | 1 | 75 | 76 |
|
| Boomtown | 5:01:05 PM | | 39 | 25 | 38 | 71 | 5 | | 49 | 2 | 46 | 20 | 41 | | 30 | 63 | 58 | 48 | 61 | | 66 | 11 | 17 | 74 | 62 |
|
| Peppermill Reno Red | 5:00:17 PM | | 54 | 53 | 61 | 41 | 63 | | 79 | 51 | 17 | 25 | 23 | | 12 | 24 | 77 | 7 | 30 | | 70 | 45 | 22 | 42 | 50 |
|
| Boulder Station | 4:59:46 PM | | 25 | 12 | 79 | 76 | 27 | | 60 | 57 | 5 | 42 | 32 | | 36 | 7 | 23 | 28 | 22 | | 50 | 68 | 3 | 78 | 16 |
|
| Fitzgeralds Las Vegas | 4:59:02 PM | | 39 | 67 | 40 | 24 | 71 | | 44 | 54 | 33 | 28 | 78 | | 38 | 69 | 43 | 62 | 3 | | 14 | 11 | 66 | 35 | 12 |
|
| Virgin River | 4:58:54 PM | | 10 | 52 | 11 | 74 | 53 | | 79 | 51 | 78 | 14 | 56 | | 55 | 42 | 32 | 46 | 34 | | 49 | 48 | 28 | 70 | 6 |
|
| Fiesta Rancho | 4:57:18 PM | | 53 | 41 | 48 | 10 | 46 | | 77 | 50 | 1 | 26 | 59 | | 3 | 45 | 60 | 13 | 39 | | 36 | 49 | 7 | 35 | 61 |
|
| Boomtown | 4:57:08 PM | | 59 | 46 | 10 | 35 | 65 | | 15 | 78 | 77 | 63 | 3 | | 8 | 49 | 80 | 19 | 20 | | 33 | 40 | 24 | 41 | 23 |
|
| SanteFe Station | 4:57:06 PM | | 78 | 5 | 56 | 75 | 59 | | 45 | 13 | 79 | 47 | 22 | | 55 | 35 | 52 | 39 | 21 | | 62 | 80 | 74 | 60 | 58 |
|
| Foxwoods | 4:55:55 PM | | 46 | 45 | 33 | 26 | 7 | | 6 | 41 | 4 | 5 | 78 | | 62 | 47 | 11 | 16 | 44 | | 64 | 37 | 20 | 54 | 24 |
|
| Sunset Station | 4:55:36 PM | | 14 | 38 | 75 | 46 | 24 | | 34 | 33 | 45 | 32 | 20 | | 10 | 35 | 63 | 51 | 66 | | 42 | 5 | 3 | 13 | 62 |
|
| Peppermill Reno Red | 4:55:28 PM | | 16 | 60 | 19 | 76 | 39 | | 40 | 29 | 33 | 46 | 79 | | 23 | 80 | 64 | 54 | 74 | | 61 | 24 | 48 | 1 | 77 |
|
| Atlantis | 4:54:56 PM | | 43 | 54 | 71 | 33 | 32 | | 14 | 16 | 44 | 35 | 34 | | 27 | 55 | 80 | 61 | 8 | | 3 | 26 | 2 | 49 | 74 |
|
| Boulder Station | 4:54:19 PM | | 11 | 42 | 8 | 68 | 28 | | 45 | 16 | 47 | 73 | 26 | | 48 | 80 | 24 | 50 | 12 | | 51 | 17 | 39 | 77 | 43 |
|
| Fitzgeralds Las Vegas | 4:54:13 PM | | 26 | 19 | 8 | 54 | 37 | | 17 | 45 | 15 | 46 | 29 | | 43 | 53 | 75 | 24 | 78 | | 30 | 56 | 60 | 44 | 21 |
|
| Texas Station | 4:54:09 PM | | 14 | 53 | 26 | 74 | 22 | | 73 | 1 | 48 | 33 | 52 | | 70 | 20 | 63 | 7 | 49 | | 18 | 25 | 61 | 65 | 72 |
|
| Peppermill Reno Blue | 4:54:05 PM | | 20 | 61 | 75 | 2 | 13 | | 73 | 14 | 34 | 29 | 47 | | 49 | 71 | 31 | 26 | 17 | | 23 | 55 | 64 | 7 | 11 |
|
| Fitzgeralds Reno | 4:53:32 PM | | 9 | 27 | 46 | 31 | 30 | | 52 | 25 | 34 | 74 | 6 | | 16 | 64 | 15 | 40 | 20 | | 66 | 10 | 49 | 32 | 51 |
|
| SanteFe Station | 4:52:57 PM | | 67 | 58 | 22 | 43 | 59 | | 77 | 35 | 76 | 16 | 55 | | 19 | 11 | 20 | 32 | 2 | | 14 | 38 | 46 | 45 | 21 |
|
| Virgin River | 4:52:32 PM | | 36 | 37 | 1 | 20 | 50 | | 56 | 48 | 67 | 45 | 72 | | 28 | 74 | 41 | 73 | 69 | | 58 | 70 | 16 | 38 | 54 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 4,096,111.5 | 4,084,137 | $0.00 | $0.00 | | 1/1 | 3 | 1,365,370.5 | 1,377,345 | $4,096,111.50 | $4,132,035.00 | | Total | | 5,461,482.0 | 5,461,482 | 75% | 75.66% | | $1,329,447 lost after $5,461,482 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 3,059,121.2 | 3,040,030 | $0.00 | $0.00 | | 1/2 | 0 | 2,073,980.5 | 2,085,473 | $0.00 | $0.00 | | 2/2 | 12 | 328,380.2 | 335,979 | $3,940,562.94 | $4,031,748.00 | | Total | | 5,461,482.0 | 5,461,482 | 72.15% | 73.82% | | $1,429,734 lost after $5,461,482 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 2,274,731.2 | 2,345,898 | $0.00 | $0.00 | | 1/3 | 0 | 2,353,170.2 | 2,314,657 | $0.00 | $0.00 | | 2/3 | 1 | 757,800.6 | 712,994 | $757,800.57 | $712,994.00 | | 3/3 | 43 | 75,780.1 | 87,933 | $3,258,542.42 | $3,781,119.00 | | Total | | 5,461,482.0 | 5,461,482 | 73.54% | 82.29% | | $967,369 lost after $5,461,482 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 1,683,891.9 | 1,538,590 | $0.00 | $0.00 | | 1/4 | 0 | 2,363,357.1 | 2,471,459 | $0.00 | $0.00 | | 2/4 | 1 | 1,161,304.8 | 1,207,112 | $1,161,304.77 | $1,207,112.00 | | 3/4 | 3 | 236,197.6 | 231,962 | $708,592.73 | $695,886.00 | | 4/4 | 130 | 16,730.7 | 12,359 | $2,174,985.83 | $1,606,670.00 | | Total | | 5,461,482.0 | 5,461,482 | 74.06% | 64.26% | | $1,951,814 lost after $5,461,482 bet. |
| Number Frequency (in 1000's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 1,376 | 1,430 | 1,326 | 1,376 | 1,346 | 1,280 | 1,365 | 1,415 | 1,424 | 1,423 | | 10 | 1,242 | 1,387 | 1,336 | 1,282 | 1,402 | 1,441 | 1,342 | 1,279 | 1,378 | 1,319 | | 20 | 1,319 | 1,438 | 1,392 | 1,362 | 1,334 | 1,351 | 1,318 | 1,354 | 1,475 | 1,346 | | 30 | 1,341 | 1,354 | 1,347 | 1,366 | 1,340 | 1,267 | 1,409 | 1,343 | 1,303 | 1,397 | | 40 | 1,369 | 1,357 | 1,352 | 1,327 | 1,491 | 1,335 | 1,382 | 1,444 | 1,391 | 1,331 | | 50 | 1,451 | 1,371 | 1,324 | 1,374 | 1,350 | 1,320 | 1,426 | 1,408 | 1,463 | 1,484 | | 60 | 1,296 | 1,384 | 1,358 | 1,423 | 1,319 | 1,316 | 1,261 | 1,279 | 1,407 | 1,291 | | 70 | 1,456 | 1,464 | 1,312 | 1,308 | 1,405 | 1,252 | 1,372 | 1,340 | 1,408 | 1,408 |
The Chi-Square of this distribution is less than 0.01%.
|
|
|