



|
|
Overall Statistics
| 10 Hottest Numbers | | in the last hour | | Count | Number |
| | 10 Hottest Numbers | | in the last day | | Count | Number | | 1106 | 38 | | 1106 | 44 | | 1098 | 16 | | 1098 | 52 | | 1095 | 9 | | 1090 | 22 | | 1089 | 35 | | 1087 | 40 | | 1086 | 11 | | 1085 | 13 |
| | | | 10 Coldest Numbers | | in the last hour | | Count | Number |
| | 10 Coldest Numbers | | in the last day | | Count | Number | | 983 | 43 | | 986 | 78 | | 996 | 30 | | 1003 | 20 | | 1005 | 45 | | 1005 | 68 | | 1009 | 32 | | 1009 | 39 | | 1011 | 15 | | 1012 | 14 |
|
Last 20 Results
| Casino | Time | Numbers | | Boomtown | 4:50:38 AM | | 56 | 47 | 50 | 3 | 23 | | 2 | 58 | 43 | 64 | 34 | | 4 | 80 | 13 | 73 | 59 | | 65 | 46 | 24 | 79 | 29 |
|
| Harrahs Las Vegas Red | 4:49:24 AM | | 74 | 7 | 47 | 80 | 24 | | 78 | 34 | 65 | 23 | 40 | | 46 | 72 | 75 | 22 | 19 | | 50 | 79 | 57 | 58 | 76 |
|
| Atlantis Parrot | 4:49:15 AM | | 51 | 18 | 16 | 15 | 29 | | 56 | 59 | 78 | 61 | 40 | | 31 | 5 | 65 | 11 | 1 | | 6 | 53 | 47 | 70 | 55 |
|
| Boulder Station | 4:49:14 AM | | 68 | 22 | 60 | 26 | 12 | | 3 | 46 | 59 | 29 | 53 | | 2 | 73 | 37 | 67 | 43 | | 80 | 65 | 55 | 16 | 6 |
|
| Harrahs Las Vegas Gold | 4:48:14 AM | | 27 | 31 | 78 | 76 | 67 | | 37 | 62 | 44 | 1 | 45 | | 79 | 72 | 32 | 65 | 74 | | 68 | 25 | 2 | 30 | 4 |
|
| Peppermill Reno Red | 4:47:06 AM | | 17 | 53 | 2 | 70 | 16 | | 15 | 57 | 28 | 14 | 12 | | 52 | 34 | 40 | 24 | 4 | | 55 | 13 | 50 | 30 | 51 |
|
| Atlantis Parrot | 4:44:44 AM | | 37 | 66 | 25 | 26 | 59 | | 55 | 75 | 71 | 16 | 3 | | 61 | 24 | 28 | 64 | 53 | | 6 | 57 | 38 | 48 | 67 |
|
| Boomtown | 4:44:40 AM | | 26 | 70 | 11 | 79 | 62 | | 39 | 2 | 17 | 78 | 30 | | 32 | 14 | 69 | 68 | 24 | | 21 | 73 | 28 | 80 | 75 |
|
| Harrahs Las Vegas Red | 4:44:31 AM | | 64 | 48 | 43 | 6 | 42 | | 80 | 14 | 68 | 20 | 49 | | 35 | 52 | 73 | 66 | 9 | | 50 | 45 | 36 | 61 | 79 |
|
| Harrahs Las Vegas Gold | 4:43:41 AM | | 60 | 40 | 51 | 50 | 75 | | 27 | 70 | 47 | 18 | 69 | | 45 | 76 | 37 | 2 | 4 | | 42 | 62 | 35 | 64 | 78 |
|
| Boulder Station | 4:41:19 AM | | 66 | 1 | 70 | 38 | 54 | | 26 | 25 | 78 | 51 | 29 | | 49 | 5 | 2 | 62 | 28 | | 73 | 15 | 31 | 41 | 9 |
|
| Peppermill Reno Red | 4:40:28 AM | | 22 | 66 | 51 | 40 | 59 | | 74 | 13 | 30 | 47 | 75 | | 50 | 15 | 54 | 41 | 36 | | 39 | 58 | 8 | 29 | 14 |
|
| Harrahs Las Vegas Red | 4:40:09 AM | | 34 | 14 | 47 | 60 | 19 | | 52 | 22 | 12 | 54 | 18 | | 79 | 46 | 56 | 13 | 78 | | 7 | 8 | 35 | 69 | 63 |
|
| Atlantis Parrot | 4:39:58 AM | | 41 | 60 | 20 | 51 | 3 | | 32 | 52 | 27 | 28 | 44 | | 69 | 64 | 39 | 19 | 58 | | 59 | 21 | 8 | 36 | 35 |
|
| Harrahs Las Vegas Gold | 4:39:15 AM | | 79 | 69 | 42 | 30 | 35 | | 58 | 76 | 44 | 16 | 71 | | 54 | 51 | 52 | 46 | 7 | | 10 | 26 | 41 | 31 | 23 |
|
| Boomtown | 4:39:12 AM | | 60 | 28 | 57 | 55 | 42 | | 31 | 80 | 78 | 53 | 6 | | 29 | 17 | 32 | 16 | 64 | | 72 | 76 | 46 | 12 | 3 |
|
| Boulder Station | 4:37:29 AM | | 20 | 1 | 73 | 5 | 64 | | 46 | 70 | 29 | 22 | 71 | | 66 | 24 | 74 | 23 | 72 | | 33 | 8 | 58 | 17 | 37 |
|
| Harrahs Las Vegas Red | 4:35:32 AM | | 62 | 2 | 70 | 73 | 30 | | 35 | 58 | 74 | 42 | 27 | | 15 | 57 | 67 | 37 | 5 | | 65 | 11 | 9 | 13 | 8 |
|
| Atlantis Parrot | 4:35:27 AM | | 65 | 16 | 12 | 59 | 25 | | 43 | 49 | 53 | 29 | 58 | | 24 | 78 | 75 | 36 | 33 | | 45 | 64 | 17 | 68 | 21 |
|
| Harrahs Las Vegas Gold | 4:34:22 AM | | 35 | 27 | 19 | 9 | 38 | | 52 | 47 | 30 | 28 | 65 | | 61 | 55 | 80 | 8 | 66 | | 60 | 34 | 21 | 69 | 68 |
|
| 1 Spot Ticket on the 1 Ball | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/1 | 0 | 4,572,283.5 | 4,545,884 | $0.00 | $0.00 | | 1/1 | 3 | 1,524,094.5 | 1,550,494 | $4,572,283.50 | $4,651,482.00 | | Total | | 6,096,378.0 | 6,096,378 | 75% | 76.3% | | $1,444,896 lost after $6,096,378 bet. | | | | 2 Spot Ticket on the 2,3 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/2 | 0 | 3,414,743.4 | 3,461,027 | $0.00 | $0.00 | | 1/2 | 0 | 2,315,080.3 | 2,277,265 | $0.00 | $0.00 | | 2/2 | 12 | 366,554.4 | 358,086 | $4,398,652.46 | $4,297,032.00 | | Total | | 6,096,378.0 | 6,096,378 | 72.15% | 70.48% | | $1,799,346 lost after $6,096,378 bet. | | | | 3 Spot Ticket on the 4,5,6 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/3 | 0 | 2,539,168.2 | 2,495,487 | $0.00 | $0.00 | | 1/3 | 0 | 2,626,725.7 | 2,667,993 | $0.00 | $0.00 | | 2/3 | 1 | 845,894.7 | 850,025 | $845,894.71 | $850,025.00 | | 3/3 | 43 | 84,589.5 | 82,873 | $3,637,347.21 | $3,563,539.00 | | Total | | 6,096,378.0 | 6,096,378 | 73.54% | 72.4% | | $1,682,814 lost after $6,096,378 bet. | | | | 4 Spot Ticket on the 7,8,9,10 Balls | | | | Frequency | Return | | Hits | Payout | Expected | Actual | Expected | Actual | | 0/4 | 0 | 1,879,644.0 | 1,878,858 | $0.00 | $0.00 | | 1/4 | 0 | 2,638,096.8 | 2,645,605 | $0.00 | $0.00 | | 2/4 | 1 | 1,296,306.2 | 1,303,183 | $1,296,306.18 | $1,303,183.00 | | 3/4 | 3 | 263,655.5 | 251,352 | $790,966.47 | $754,056.00 | | 4/4 | 130 | 18,675.6 | 17,380 | $2,427,827.43 | $2,259,400.00 | | Total | | 6,096,378.0 | 6,096,378 | 74.06% | 70.81% | | $1,779,739 lost after $6,096,378 bet. |
| Number Frequency (in 1000's) | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 0 | 1,550 | 1,526 | 1,466 | 1,554 | 1,559 | 1,502 | 1,501 | 1,519 | 1,527 | 1,525 | | 10 | 1,565 | 1,547 | 1,565 | 1,576 | 1,510 | 1,520 | 1,490 | 1,521 | 1,514 | 1,527 | | 20 | 1,541 | 1,504 | 1,491 | 1,526 | 1,484 | 1,489 | 1,561 | 1,503 | 1,519 | 1,514 | | 30 | 1,488 | 1,555 | 1,542 | 1,529 | 1,514 | 1,515 | 1,545 | 1,530 | 1,527 | 1,537 | | 40 | 1,508 | 1,524 | 1,508 | 1,553 | 1,528 | 1,518 | 1,510 | 1,569 | 1,519 | 1,553 | | 50 | 1,485 | 1,526 | 1,530 | 1,532 | 1,522 | 1,508 | 1,522 | 1,507 | 1,513 | 1,459 | | 60 | 1,514 | 1,551 | 1,533 | 1,542 | 1,529 | 1,536 | 1,501 | 1,491 | 1,509 | 1,523 | | 70 | 1,518 | 1,542 | 1,496 | 1,506 | 1,568 | 1,505 | 1,525 | 1,557 | 1,526 | 1,526 |
The Chi-Square of this distribution is less than 0.01%.
|
|
|